Station.com
Join Free Why Join?
Sony Online Entertainment
Community Store My Account Help
Guild Summary
       
Arahan | Seradon
Server: Seradon
Website:
Creation Date: October 12, 2007
Guild Members: 115
Unique Members: 53 Mains / 62 Alts
Average Level: 38.0
Guild Roster
       
By Rank

Leader (1)
Name Adventure
Level & Class
Crafting
Level & Class
Diplomacy
Level & Class
Last Played
Elenne 50 Necromancer 1 Crafter 1 Diplomat 05/16/09

Officer (4)
Name Adventure
Level & Class
Crafting
Level & Class
Diplomacy
Level & Class
Last Played
Makarwa 50 Monk 10 Outfitter 1 Diplomat 05/17/09
Kungpu 50 Monk 23 Artificer 1 Diplomat 01/24/09
Godfist 50 Monk 4 Outfitter 1 Diplomat 07/15/09
Choigang 51 Paladin 3 Artificer 50 Diplomat 11/20/09

Elder (1)
Name Adventure
Level & Class
Crafting
Level & Class
Diplomacy
Level & Class
Last Played
Threestone 50 Disciple 4 Artificer 11 Diplomat 07/27/09

Member (13)
Name Adventure
Level & Class
Crafting
Level & Class
Diplomacy
Level & Class
Last Played
Whiteword 28 Cleric 1 Crafter 1 Diplomat 06/10/09
Velow 50 Monk 1 Crafter 1 Diplomat 02/28/09
Shinywind 33 Bard 6 Outfitter 3 Diplomat 03/09/08
Shamiyo 50 Shaman 4 Outfitter 1 Diplomat 02/10/09
Meein 50 Psionicist 10 Outfitter 6 Diplomat 06/19/09
Kinesist 51 Dread Knight 8 Blacksmith 2 Diplomat 06/28/09
Haruharu 50 Druid 1 Blacksmith 2 Diplomat 05/17/08
Gossipgirl 50 Ranger 24 Blacksmith 1 Diplomat 05/31/08
Emticy 50 Rogue 25 Artificer 39 Diplomat 07/04/08
Elfead 49 Ranger 3 Artificer 2 Diplomat 01/09/09
Diatto 50 Bard 10 Artificer 9 Diplomat 05/10/08
Deadpoet 50 Dread Knight 7 Blacksmith 1 Diplomat 08/07/08
Coolzero 50 Blood Mage 3 Artificer 49 Diplomat 02/10/09

Alt (92)
Name Adventure
Level & Class
Crafting
Level & Class
Diplomacy
Level & Class
Last Played
Yally 50 Bard 39 Blacksmith 1 Diplomat 06/12/09
Yakidango 50 Paladin 1 Crafter 2 Diplomat 02/04/09
Wolha 50 Cleric 1 Crafter 1 Diplomat 12/11/08
Witchhunter 50 Rogue 4 Blacksmith 8 Diplomat 07/05/08
Whitewnd 16 Psionicist 1 Crafter 3 Diplomat 06/13/09
Vuldog 27 Dread Knight 1 Crafter 1 Diplomat 02/10/09
Viel 12 Psionicist 26 Outfitter 2 Diplomat 03/11/09
Valerii 50 Ranger 8 Outfitter 1 Diplomat 01/04/09
Twuji 22 Warrior 1 Artificer 1 Diplomat 07/31/08
Triona 20 Paladin 3 Blacksmith 1 Diplomat 12/27/08
Surrek 18 Monk 3 Artificer 1 Diplomat 10/17/08
Sohwan 50 Disciple 1 Crafter 2 Diplomat 03/07/09
Sigvart 50 Ranger 48 Blacksmith 6 Diplomat 03/22/09
Shaul 34 Dread Knight 3 Blacksmith 1 Diplomat 02/20/08
Seanymph 50 Cleric 24 Outfitter 9 Diplomat 07/15/08
Python 34 Druid 7 Outfitter 2 Diplomat 07/26/08
Osong 10 Monk 1 Crafter 1 Diplomat 01/30/09
Osee 20 Disciple 1 Outfitter 1 Diplomat 12/24/08
Odri 50 Disciple 1 Crafter 1 Diplomat 10/17/08
Nukist 34 Sorcerer 1 Crafter 1 Diplomat 06/25/09
Nongae 50 Warrior 7 Blacksmith 1 Diplomat 06/06/09
Neeti 33 Disciple 1 Crafter 1 Diplomat 10/20/09
Nantaro 4 Sorcerer 1 Crafter 1 Diplomat 07/23/08
Namhyu 50 Blood Mage 20 Outfitter 50 Diplomat 05/08/08
Namelesss 51 Cleric 6 Blacksmith 14 Diplomat 06/19/09
Mythzeus 50 Cleric 38 Artificer 2 Diplomat 01/16/09
Munka 22 Ranger 12 Outfitter 1 Diplomat 02/13/09
Muhon 28 Monk 10 Blacksmith 10 Diplomat 03/14/09
Mooncat 50 Disciple 3 Artificer 8 Diplomat 06/02/09
Monac 45 Necromancer 9 Artificer 1 Diplomat 10/20/08
Melanie 30 Ranger 1 Crafter 24 Diplomat 02/14/09
Mcsteamy 10 Cleric 50 Blacksmith 1 Diplomat 08/25/08
Mazuri 50 Disciple 12 Outfitter 5 Diplomat 08/26/08
Mawang 29 Dread Knight 1 Crafter 1 Diplomat 05/27/08
Lallalilala 50 Bard 3 Outfitter 10 Diplomat 01/16/09
Kumachan 50 Shaman 1 Artificer 38 Diplomat 02/09/09
Kinsler 50 Ranger 42 Artificer 7 Diplomat 05/27/08
Keress 50 Disciple 50 Blacksmith 17 Diplomat 03/10/09
Keresan 25 Ranger 1 Outfitter 1 Diplomat 02/07/09
Keira 50 Cleric 1 Crafter 6 Diplomat 07/05/08
Kazon 50 Warrior 50 Blacksmith 50 Diplomat 02/01/09
Jinipapa 8 Paladin 50 Blacksmith 1 Diplomat 10/18/08
Jieun 8 Druid 50 Artificer 1 Diplomat 01/17/09
Imoogi 42 Shaman 1 Crafter 1 Diplomat 05/31/08
Hohogirl 50 Rogue 1 Crafter 1 Diplomat 12/07/08
Haruke 50 Dread Knight 1 Crafter 1 Diplomat 06/30/09
Harukami 19 Shaman 1 Crafter 1 Diplomat 06/21/09
Harue 51 Necromancer 5 Outfitter 1 Diplomat 07/06/09
Goldenheart 12 Shaman 1 Crafter 1 Diplomat 05/10/09
Glady 20 Cleric 1 Crafter 1 Diplomat 02/01/09
Garywood 50 Dread Knight 44 Outfitter 3 Diplomat 02/10/09
Garydogg 50 Disciple 1 Crafter 1 Diplomat 02/01/09
Fortuna 50 Sorcerer 20 Outfitter 6 Diplomat 02/06/09
Flowne 44 Necromancer 1 Crafter 1 Diplomat 09/30/08
Eyelesseye 50 Sorcerer 24 Artificer 50 Diplomat 06/13/09
Encoder 50 Rogue 1 Artificer 6 Diplomat 02/19/09
Elrain 34 Blood Mage 1 Crafter 1 Diplomat 01/29/09
Elga 50 Shaman 35 Artificer 8 Diplomat 02/07/09
Druyo 22 Druid 1 Crafter 1 Diplomat 02/04/09
Dooli 39 Ranger 1 Crafter 1 Diplomat 01/13/09
Doggabi 44 Disciple 1 Crafter 1 Diplomat 06/07/09
Diols 22 Warrior 1 Crafter 1 Diplomat 05/01/08
Dimo 14 Bard 45 Artificer 1 Diplomat 09/03/08
Ddman 55 Druid 11 Artificer 50 Diplomat 08/19/09
Daromi 52 Sorcerer 1 Crafter 1 Diplomat 07/15/09
Danmi 50 Psionicist 1 Crafter 1 Diplomat 05/26/09
Danawa 8 Blood Mage 50 Outfitter 1 Diplomat 01/31/09
Damo 50 Ranger 3 Artificer 1 Diplomat 06/14/08
Cryingfist 50 Disciple 10 Outfitter 10 Diplomat 02/10/09
Chulsoo 50 Monk 1 Crafter 1 Diplomat 06/16/09
Choiack 22 Paladin 1 Crafter 1 Diplomat 02/07/09
Ccup 26 Bard 1 Crafter 1 Diplomat 01/19/09
Canzau 50 Sorcerer 50 Artificer 2 Diplomat 05/17/09
Bouquet 50 Sorcerer 52 Outfitter 50 Diplomat 06/06/09
Binilu 25 Monk 1 Crafter 1 Diplomat 08/24/08
Berd 50 Paladin 3 Blacksmith 1 Diplomat 08/20/09
Beloved 20 Monk 1 Crafter 1 Diplomat 08/04/08
Barami 50 Psionicist 7 Artificer 6 Diplomat 02/07/09
Banya 42 Warrior 1 Blacksmith 1 Diplomat 04/21/08
Baboking 50 Shaman 1 Crafter 1 Diplomat 11/21/09
Avio 10 Bard 50 Artificer 1 Diplomat 08/25/08
Ashwnd 9 Sorcerer 1 Crafter 1 Diplomat 08/09/08
Arwel 50 Bard 3 Artificer 5 Diplomat 06/22/09
Artico 50 Bard 4 Blacksmith 7 Diplomat 10/14/08
Arsha 27 Disciple 1 Crafter 2 Diplomat 01/22/09
Arpegio 38 Cleric 8 Blacksmith 1 Diplomat 10/16/08
Aromi 50 Necromancer 31 Outfitter 1 Diplomat 07/15/09
Angellina 50 Cleric 4 Blacksmith 1 Diplomat 09/07/08
Aehyo 21 Disciple 1 Crafter 1 Diplomat 05/30/09
Aehu 50 Warrior 1 Crafter 1 Diplomat 06/13/09
Adolios 50 Paladin 1 Crafter 1 Diplomat 07/15/09
Abigyuwhan 21 Monk 50 Outfitter 1 Diplomat 10/18/08

Page (5)
Name Adventure
Level & Class
Crafting
Level & Class
Diplomacy
Level & Class
Last Played
Zexiel 24 Ranger 13 Blacksmith 3 Diplomat 04/04/09
Windsor 19 Cleric 1 Artificer 3 Diplomat 02/16/09
Rirasem 50 Ranger 9 Artificer 12 Diplomat 06/09/09
Krou 50 Necromancer 1 Crafter 1 Diplomat 02/22/09
Junkieman 50 Rogue 1 Crafter 9 Diplomat 08/14/09

Sony Online Entertainment nVidia ESRB Rating ESRB Privacy Certified See. Hear. Play. Shop. Sony.